mHero Implementation Guide
0.1.0 - CI Build
mHero Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Contents:
This page provides a list of the FHIR artifacts defined as part of this implementation guide.
These define constraints on FHIR resources that need to be complied with by conformant implementations
mHero Communication Profile | mHero profile for Communication. |
mHero Communication Request Profile | mHero profile for Communication Request. |
mHero Workflow Run Profile | mHero profile for Workflows run details. |
mHero Workflows Profile | mHero profile of Workflows. |
mHero eIDSR Patient Profile | mHero eIDSR profile for Patient. |
These define constraints on FHIR data types that need to be complied with by conformant implementations
mHero Communication Flow Run Extension | Link to flow run for a communication. |
mHero Communication Request Broadcast Starts Extension | Flow starts details of a communication request. |
mHero Communication Request Flow Starts Extension | Flow starts details of a communication request. |
mHero Workflow Run Details Extension | Details of a workflow run. |
mHero Workflow Run Summary Extension | Highlevel Run Summary of a Workflow |
mHero Workflow Details Extension | Details of mHero workflow. |
mHero eIDSR Suspected Case Extension | mHero eIDSR Suspected Case |
These are example instances that show what data produced and consumed by systems conforming with this implementation guide might look like